Jefferson Parish Wards

Click to enlarge image JeffersonParishAssessmentWards.jpg

Harahan:

Garbage
$63.00

Fire
$15.00

Plantation Estates:

2025 Plantation Estates Fee
$575.00

Stonebridge:

2025 Stonebridge Fee

$499.09

MCG Security:

2025 MCG Security

$780.00

* When calculating the city millages for these municipalities, you do not include the reduction from a Homestead Exemption

2025
Ward Parish City Total WARD #
Gretna 0.07954 0.05645 0.13599 10
Timberlane 0.11405 0.03649 0.15054 10
Un-Incorp Gretna 0.13304   0.13304 20
Harvey 0.13285   0.13285 30
Harvey 0.13164   0.13164 40
Marrero 0.13164   0.13164 41
Ames 0.13164   0.13164 42
Ames#2 0.13164   0.13164 43
Westwego 0.07954 0.03631 0.11585 44
9 Mile Pt. 0.13127   0.13127 45
Avondale 0.13127   0.13127 50
Lafitte 0.11601   0.11601 60
Gr.Isle 0.12448 0.01167 0.13615 61
Jefferson 0.12621   0.12621 70
Old Metairie 0.12621   0.12621 81
Metairie 0.12621   0.12621 82
River Ridge 0.12745   0.12745 91
Kenner 0.07809 0.02816 0.10625 92
Harahan 0.07871 0.02193 0.10064 93
Harahan Fees: Garbage $63.00
Fire $15.00
2025 MCG Security $780.00
2025 Plantation Estates Fee: $575.00
2025 Stonebridge Fee: $499.09
2025 TNIBD Fee: $1950.00