Print
View Map
Go Back to Search
Jefferson Parish Assessor
2026 Preliminary Assessment Listing
Parcel #
0920002505Primary Owner
BLD INVESTMENTS LLCMailing Address
2424 TYLER ST KENNER LA 70062Ward
92Type
REALLegal
LOT 24-A-1 SQ 225 CRESTVIEW OFFICE & IND PKPhysical Address
93 W 27TH ST| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| COMMERCIAL SUBDIVISION LOT | 10000.00 | 100000.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 4580.00 | 30533.33 | 1.00 |
| TOTAL | 14580.00 | 130533.33 | 2.00 |
| Deed# | Type | Date | Amount | Book |
|---|---|---|---|---|
| 12616865. | SALE | 5/5/2026 | 215000.00 | 3524/80 |
| Homestead? | Name | Primary | % Ownership | From | To | Address |
|---|---|---|---|---|---|---|
| No | BLD INVESTMENTS LLC | Yes | 100 | 5/5/2026 | 2424 TYLER ST KENNER LA 70062 | |
| No | BLUE CHIPS & HOT TIPS LLC | Yes | 100 | 4/24/2026 | 5/5/2026 | 4421 CONLIN ST #102 METAIRIE LA 70006 |
| No | BLUE CHIPS & HOT TIPS LLC | Yes | 100 | 5/23/2014 | 4/24/2026 | MARIA E MARTINEZ, C/O VALDEMAR MARTINEZ & 12169 TUPELO LN JARREAU LA 70749 USA |
| No | MEILLEUR,TERRY P | Yes | 100 | 8/8/2013 | 7/19/2013 | % HARRY E KUHNER II , 434 BETZ PL METAIRIE LA 70005 USA |
| No | MEILLEUR,TERRY P | Yes | 100 | 8/8/2013 | 7/19/2013 | 2717 WOODMERE BLVD HARVEY LA 70058 USA |
| No | BLUE CHIPS & HOT TIPS LLC | Yes | 100 | 7/19/2013 | 8/8/2013 | 4421 CONLIN ST STE 102 METAIRIE LA 70006 USA |
| No | BLUE CHIPS & HOT TIPS LLC | Yes | 100 | 7/19/2013 | 5/23/2014 | 4421 CONLIN ST STE 102 METAIRIE LA 70006 USA |
| No | ALMANZAR,FIDIAS | Yes | 100 | 2/27/2013 | 8/8/2013 | 1913 34TH ST KENNER LA 70065 USA |
| No | MOHAMMED,ROMMEL ROME | Yes | 100 | 9/21/2011 | 2/27/2013 | P O BOX 2735 KENNER LA 70063 USA |
| No | ALMANZAR,FIDIAS | Yes | 100 | 2/1/2007 | 9/21/2011 | 1913 34TH ST KENNER LA 70065 USA |
| No | HENRICKLE,WILLIAM SR & | Yes | 100 | 2/1/1986 | 2/1/2007 | DEBRA V HENRICKLE, 3262 CONTINENTAL DR KENNER LA 70065 USA |
| No | BRECHTEL,RONALD ET AL | Yes | 100 | 5/1/1977 | 2/1/1986 | 301 W/B EXPY GRETNA LA 70053 USA |
| Subdivision | Block | Lot |
|---|---|---|
| CRESTVIEW OFFICE & INDUSTRIAL PARK | 225 | 24A1 |
Print