Print
View Map
Go Back to Search
Jefferson Parish Assessor
2026 Preliminary Assessment Listing
Parcel #
0420003607Primary Owner
BAYOU LAND HOLDINGS LLCMailing Address
7145 BARATARIA BLVD MARRERO LA 70072 USAWard
42Type
REALLegal
LOTS T1 & T2 PARCEL R CONT 2.00 ACRES PARCEL O CONT 4.00 ACRES PARCEL K CONT 3.00 ACRES AND AMES FARMS LAND CO IND HARBOR SITES 887/603 3520/641Physical Address
6025 RIVER RD| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| COMMERCIAL SUBDIVISION LOT | 48720.00 | 487200.00 | 12.19 |
| MANUFACTURED HOUSING | 120.00 | 1200.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 1470.00 | 9800.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2050.00 | 13666.67 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2130.00 | 14200.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2130.00 | 14200.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2170.00 | 14466.67 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2220.00 | 14800.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2270.00 | 15133.33 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2310.00 | 15400.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2620.00 | 17466.67 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2700.00 | 18000.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2860.00 | 19066.67 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2870.00 | 19133.33 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 2970.00 | 19800.00 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 37250.00 | 248333.33 | 1.00 |
| STORES & COMMERCIAL BUILDINGS | 45270.00 | 301800.00 | 1.00 |
| TOTAL | 162130.00 | 1243666.67 | 28.19 |
| Deed# | Type | Date | Amount | Book |
|---|---|---|---|---|
| 12112855. | DEPOSIT | 3/5/2021 | 0.00 | 3450/592 |
| Homestead? | Name | Primary | % Ownership | From | To | Address |
|---|---|---|---|---|---|---|
| No | BAYOU LAND HOLDINGS LLC | Yes | 100 | 3/5/2021 | 7145 BARATARIA BLVD MARRERO LA 70072 USA | |
| No | SERIES UU OF IBT HOLDINGS LLC | Yes | 100 | 3/5/2021 | 3/5/2021 | 2805 BUTTERFIELD RD SUITE 200 OAK BROOK IL 60523 USA |
| No | DENOVO MARRERO LLC | Yes | 100 | 2/23/2015 | 3/5/2021 | 1302 W RANDOLPH ST CHICAGO IL 60607 USA |
| No | SUGAR PLANTATION RENTALS LLC | Yes | 100 | 8/21/2014 | 2/23/2015 | 711 TCHOUPITOULAS ST UNIT 401 NEW ORLEANS LA 70130 USA |
| No | DENOVO MARRERO LLC | Yes | 100 | 11/12/2013 | 8/21/2014 | 1302 W RANDOLPH ST CHICAGO IL 60607 USA |
| No | JOHNS-MANVILLE SALES CORP | Yes | 100 | 1/1/1900 | 11/12/2013 | % RYAN & COMPANY PROPERTY TAX LB-71, 13155 NOEL RD DALLAS TX 75240 USA |
| Subdivision | Block | Lot |
|---|---|---|
| AMES FARMS /PLANTATION/SUB | JM6 |
Print