Print
View Map
Go Back to Search
Jefferson Parish Assessor
2026 Preliminary Assessment Listing
Parcel #
0100003775Primary Owner
SHREE SAI PROPERTIES LLCMailing Address
4180 OLD GENTILLY RD NEW ORLEANS LA 70126 USAWard
10Type
REALLegal
LOT B-3 SQ 28 BROOKLYNPhysical Address
608-10 GOVERNOR HALL ST| Property Class | Assessed Value | Market Value | Units |
|---|---|---|---|
| DUPLEX | 6290.00 | 62900.00 | 2.00 |
| RESIDENTIAL SUBDIVISION LOT | 1370.00 | 13700.00 | 1.00 |
| TOTAL | 7660.00 | 76600.00 | 3.00 |
| Deed# | Type | Date | Amount | Book |
|---|---|---|---|---|
| 12449212. | SALE | 12/10/2024 | 1100000.00 | 3506/219 |
| Homestead? | Name | Primary | % Ownership | From | To | Address |
|---|---|---|---|---|---|---|
| No | SHREE SAI PROPERTIES LLC | Yes | 100 | 12/10/2024 | 4180 OLD GENTILLY RD NEW ORLEANS LA 70126 USA | |
| No | CAF 2020-4 GRETNA 732059594 LLC | Yes | 100 | 7/6/2023 | 12/10/2024 | 2 EMBARCADERO CENTER 8TH FLOOR SAN FRANCISCO CA 94111 USA |
| No | PS N SL PROPERTIES LLC | Yes | 100 | 10/12/2020 | 7/6/2023 | % ME21 INC % GRETNA LLC , 3408 KAFKA RD NE RIO RANCHO NM 87144 USA |
| No | PS N SL PROPERTIES LLC | Yes | 100 | 11/19/2019 | 10/12/2020 | C/O ME21 INC, 5024 NIGHT HAWK DR N.E. RIO RANCHO NM 87114 USA |
| No | PS N SL PROPERTIES LLC | Yes | 100 | 9/14/2018 | 11/19/2019 | C/O LAROUSSINI HOLDINGS LLC, 1770 STUMPF BLVD TERRYTOWN LA 70056 USA |
| No | PS N SL PROPERTIES LLC | Yes | 100 | 9/26/2016 | 9/14/2018 | 1916 CAROL SUE AVE GRETNA LA 70056 USA |
| No | DUHON,ALLEN G & ADELLE I | Yes | 100 | 12/1/2003 | 9/26/2016 | P O BOX 608 CHALMETTE LA 70044 USA |
| No | ROMAGUERA,CHAD D & NINA T | Yes | 100 | 11/1/2001 | 12/1/2003 | 2549 CRESTRIDGE CIR MARRERO LA 70072 USA |
| No | PLAISANCE,RYAN H & TRACY | Yes | 100 | 3/1/2000 | 11/1/2001 | 4326 BARATARIA BLVD MARRERO LA 70072 USA |
| No | TARA LLC | Yes | 100 | 3/1/2000 | 3/1/2000 | 2681 BARATARIA BLVD MARRERO LA 70072 USA |
| No | MENSZER,SAM REALTY CO | Yes | 100 | 1/1/1900 | 3/1/2000 | INC, 1401 THOMAS ST GRETNA LA 70053 USA |
| Subdivision | Block | Lot |
|---|---|---|
| BROOKLYN #2 | 28 | B3 |
Print